| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | St. Francis de Sales Senior Secondary School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 531342 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 41549 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | V.P.O - Birdhana, Rohtak Road, Jhajjar - 124102 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Fr. Allan Joseph Gonsalves MA,M.ED |
| 6 | SCHOOL EMAIL ID | sfsjhajjar1@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9812261443 , 7056567712 |
| S.No. | DOCUMENTS/INFORMATION | VIEW |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| S.No. | DOCUMENTS/INFORMATION | VIEW |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALANDER. | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW |
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2019-20 | 63 | 63 | 100 % |
| 2 | 2020-21 | 73 | 73 | 100 % |
| 3 | 2021-22 | 79 | 79 | 100 % |
| 4 | 2022-23 | 71 | 71 | 100 % |
| 4 | 2023-24 | 69 | 68 | 98.5 % |
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
|---|---|---|---|---|
| 1 | 2021-22 | 20 | 20 | 100 % |
| 1 | 2022-23 | 31 | 31 | 100 % |
| 1 | 2023-24 | 33 | 32 | 96.9 % |
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Fr. Allan Joseph Gonsalves |
| 2 | TOTAL NO. OF TEACHERS | 45 |
|
14 | |
|
13 | |
|
18 | |
| 3 | TEACHERS SECTION RATIO | 1 : 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 22030 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 41 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 49 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 18 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |
| 8 | MANDATORY PUBLIC DISCLOSURE COMBINED | VIEW |